Price list
Short term rent prices
Mieszkanie | Price per day | |||
---|---|---|---|---|
monday – sunday | ||||
Single Mini ( 19 m2) | from 195 zł | |||
Single Standard | from 260 zł | |||
Double Standard | from 260 zł | |||
Deluxe | from 310 zł |
Price list for short-term rental - 7 days
Mieszkanie | Cena | Kaucja | Energia elektryczna |
---|---|---|---|
Mini studio (19m2) Single | 1400 zł / week | 500 zł | by counter |
Single or Double Standard (electric heating ) | 1750 zł/week | 500 zł | by counter |
Single or Double Standard (gas central heating ) | 1750 zł/week | 500 zł | No fees |
Deluxe (electric Heating ) | 1900 zł/week | 500 zł | by counter |
Deluxe (gas central heating ) | 1900 zł/ week | 500 zł | No fees |
First User Double Standard (electric heating ) | 2400 zł/ week | 500 zł | by counter |
First User Double Standard (gas central heating ) | 2400 zł/ week | 500 zł | No fees |
Price list for short-term rental 29 days
Mieszkanie | Mieszkanie Jedynka | Mieszkanie dwójka | Kaucja | Energia elektryczna |
---|---|---|---|---|
Mini studio (19m2) Single | 2465 zł/ month | - | 1500 zł | by counter |
Standard flat (electric heating ) | 3625 zł/ month | 3625 zł/ month | 1500 zł | by counter |
Standard flat (gas central heating ) | 4350 zł/ month | 4350 zł/ month | 1500 zł | No fees |
Deluxe (electric heating ) | 4205 zł/ month | 4205 zł/month | 1500 zł | by counter |
Deluxe (gas central heating ) | 4785 zł/ month | 4785 zł/ month | 1500 zł | No fees |
First User Double Standard (electric heating ) | 4988 zł/ month | 4988 zł/month | 1500 zł | by counter |
First User Double Standard (gas central heating ) | 4988 zł/month | 4988 zł/month | 1500 zł | No fees |
Agreement longer than 2 months
Mieszkanie | Mieszkanie Jedynka | Mieszkanie dwójka | Kaucja | Energia elektryczna |
---|---|---|---|---|
Mini studio (19m2) Single | 2490 zł / month | - | one month's rent | by counter |
Standard flat (electric heating ) | 3300 zł / month | 3300 zł / month | one month's rent | by counter |
Standard flat (gas central heating ) | 3300 zł /month | 3300 zł / month | one month's rent | by counter |
Deluxe (electric heating ) | 3500 zł/ month | 3500 zł /month | one month's rent | by counter |
Deluxe (gas central heating ) | 3500 zł /month | 3500 zł /month | one month's rent | by counter |
First User Double Standard (electric heating ) | 3790 zł/ month | 3790 zł / month | one month's rent | by counter |
First User Double Standard (gas central heating ) | 3890 zł/ month | 3890 zł / month | one month's rent | by counter |
Contract for a minimum of 2 months / Check our current special offers with Customer Service Representative
Price list for additional services
Rodzaj usługi | Cena |
---|---|
Laundry | 20 zł / h |
Cleaning the tenant's apartament | 120 zł |
Cleaning + bed linen & towels | 200 zł |
Bed linen & towels service | 80 zł |
Cleaning while moving out | 250 zł |
Extra cleaning service / window cleaning, ozonisation of the apartment, washing carpets and upholstery | The current price list is available at the reception desk |
Possibility to order the installation of household appliances in the apartment | The current price list is available at the reception desk |
Extra technical service/ renovations, repairs, replacements | The current price list is available at the reception desk |
Extra bed or baby cot | after consultation (additional charge) |
Stay with an animal | 30 zł / per day, 300 zł per month |
Renting additional storage space | after consultation (additional charge) |
Garage outside the rental period | 50 PLN / day or 300 PLN / month |
Packing and depositing items left by the tenant | 500 zł |
Storage of left items in a deposit | 20 zł / per day |
Hostel
Mieszkanie | Doba | Tydzień | Miesiąc |
---|---|---|---|
U3 - 32 m2; 6 persons | 400 zł | 2100 zł + deposit 1000 zł + energy | 3300 zł + deposit one month's rent+ energy |
U4 - 30m2; 4 persons | 290 zł | 1610 zł + deposit 1000 zł + energy | 3000 zł + deposit one month's rent+ energy |
U1/2 - 51 m2; 8 persons | 450 zł | 2170 zł + deposit 1000 zł + energy | 5200 zł + deposit one month's rent+ energy |
L3/4 - 63 m2; 5 persons | 500 zł | 2800 zł + deposit 1000 zł + energy | 3950 zł + deposit one month's rent+ energy |
SPECIAL OFFER for renting an apartment ( offer subject to availability ). Please ask Customer Service Representative.
Mieszkanie | Doba | Tydzień | Miesiąc |
---|---|---|---|
Economy Type Apartment | from 220 zł | 1650 zł+ deposit +energy fee | 3200 zł+ deposit +energy fee |