Price list
Short term rent prices
Flat | Non refundable* Price per day | Standard rate* Price per day | ||
---|---|---|---|---|
monday – thursday | friday – sunday | monday – thursday | friday – sunday | |
Single Mini ( 19 m2) | 140 zł | 99 zł | 140 zł | 99 zł |
Single Standard | 145 zł | 140 zł | 160 zł | 140 zł |
Double Standard | 145 zł | 140 zł | 160 zł | 140 zł |
Deluxe | 185 zł | 185 zł | 190 zł | 190 zł |
* Non refundable – cancellation and change of the original booking is not possible, payment of 100% price in advance – at the time of booking.
* Standard rate – cancellation and change of the original booking is possible, payment at check in. For additional discounts try booking on-line.
Price list of short-term weekly rental - 7 days
Flat | Price | Deposit | Electricity |
---|---|---|---|
Single or Double Standard (electric heating ) | 770 zł/week | 500 zł | by counter |
Single or Double Standard (gas central heating ) | 910 zł/week | 500 zł | No fees |
Deluxe (gas central heating ) | 1190 zł/ week | 500 zł | No fees |
Price list for short-term rentals 30 - 60 days
Flat | Single Standard | Double Standard | Deposit | Electricity |
---|---|---|---|---|
Mini studio (19m2) Single | 1500 zł | 1500 zł | 2000 zł | by counter |
Standard flat (electric heating ) | 1890 zł/ month | 1890 zł/ month | 2000 zł | by counter |
Standard flat (gas central heating ) | 2100 zł/ month | 2100 zł/ month | 2000 zł | by counter |
Deluxe (electric heating ) | 2100 zł/ month | 2100 zł/month | 2000 zł | by counter |
Deluxe (gas central heating ) | 2300 zł/ month | 2300 zł/ month | 2000 zł | by counter |
Book an apartment through our website & receive an additional discount of PLN 100 ;-)
SALE
Flat | Single Standard | Double Standard | Deposit | Electricity |
---|---|---|---|---|
Standard flat | 1690 | 1690 | 2000 | by counter (Receive 100 zł to cover the cost of electricity bill) |
Agreement for a minimum 3 months
Price list for additional services
The type of service | Price |
---|---|
Breakfast | 24,60 zł |
Laundry | 10 zł / h |
51/5000 Additional cleaning with replacement of bed linen and towels | 40 zł |
Additional exchange of bedding, towels | 20 zł |
Phone | wg bilingu |
Extra bed or baby cot | after consultation (additional charge) |
Stay with an animal | 30 zł / per day, 200 zł per month |
Renting additional storage space | after consultation (additional charge) |
Garage outside the rental period | 15 PLN / day or 200 PLN / month |
Hostel 8-10 people
2 rooms, 2 bathrooms, 2 kitchenettes
Flat | Day | Week | Month |
---|---|---|---|
Hostel (Max 10 persons) | 350 zł | 1600 zł + deposit 1000 zł | 4800 zł + deposit 3000 zł |
U3 MAX 6 persons | 200 zł | 1400 zł + deposit 500 zł | 2600 zł + deposit 2000 zł |
U4 MAX 4 persons | 150 zł | 1200 zł + deposit 500 zł | 2200 zł + deposit 2000 zł |
Hostel 8 persons
2 rooms, 1 bathroom, 1 kitchenette
Flat | Day | Week | Month |
---|---|---|---|
Hostel 8 persons | 300 zł | 1400 zł + deposit 1000 zł | 4500 zł + deposit 3000 zł |