Price list
Short term rent prices
Flat | Non refundable* Price per day | Standard rate* Price per day | ||||
---|---|---|---|---|---|---|
monday – sunday | monday – sunday | |||||
Single Mini ( 19 m2) | 175zł | 190 zł | ||||
Single Standard | 230 zł | 250 zł | ||||
Double Standard | 230 zł | 250 zł | ||||
Deluxe | 280 zł | 300 zł |
* Non refundable – cancellation and change of the original booking is not possible, payment of 100% price in advance – at the time of booking.
* Standard rate – cancellation and change of the original booking is possible, payment at check in. For additional discounts try booking on-line.
Price list for short-term rental - 7 days
Flat | Price | Deposit | Electricity |
---|---|---|---|
Mini studio (19m2) Single | 770 zł / week | 500 zł | by counter |
Single or Double Standard (electric heating ) | 1085 zł/week | 500 zł | by counter |
Single or Double Standard (gas central heating ) | 1155 zł/week | 500 zł | No fees |
Deluxe (gas central heating ) | 1365 zł/ week | 500 zł | No fees |
Price list for short-term rental 29 days
Flat | Single Standard | Double Standard | Deposit | Electricity |
---|---|---|---|---|
Mini studio (19m2) Single | 1885 zł/ month | - | 1000 zł | by counter |
Standard flat (electric heating ) | 3335 zł/ month | 3335 zł/ month | 1000 zł | by counter |
Standard flat (gas central heating ) | 3915 zł/ month | 3915 zł/ month | 1000 zł | No fees |
Deluxe (electric heating ) | 3915 zł/ month | 3915 zł/month | 1000 zł | by counter |
Deluxe (gas central heating ) | 4495 zł/ month | 4495 zł/ month | 1000 zł | No fees |
Agreement longer than 2 months
Flat | Single Standard | Double Standard | Deposit | Electricity |
---|---|---|---|---|
Mini studio (19m2) Single | 1900 zł / month | - | 2000 zł | by counter |
Standard flat (electric heating ) | 2600 zł / month | 2600 zł / month | 2000 zł | by counter |
Standard flat (gas central heating ) | 2800 zł /month | 2800 zł / month | 2000 zł | by counter |
Deluxe (electric heating ) | 2800 zł/ month | 2800 zł /month | 2000 zł | by counter |
Deluxe (gas central heating ) | 3100 zł /month | 3100 zł /month | 2000 żł | by counter |
Price list for additional services
The type of service | Price |
---|---|
Breakfast | 24,60 zł |
Laundry | 10 zł / h |
51/5000 Cleaning with replacement of bed linen and towels | 85 zł |
Additional exchange of bedding, towels | 20 zł |
Phone | wg bilingu |
Extra bed or baby cot | after consultation (additional charge) |
Stay with an animal | 30 zł / per day, 300 zł per month |
Renting additional storage space | after consultation (additional charge) |
Garage outside the rental period | 15 PLN / day or 200 PLN / month |
Hostel 8-10 people
2 rooms, 2 bathrooms, 2 kitchenettes
Flat | Day | Week | Month |
---|---|---|---|
Hostel (Max 10 persons) | 490 zł | 1800 zł + deposit 1000 zł | 5500 zł + deposit 3000 zł |
U3 MAX 6 persons | 290 zł | 1500 zł + deposit 500 zł | 3000 zł + deposit 2000 zł |
U4 MAX 4 persons | 200 zł | 1300 zł + deposit 500 zł | 2500 zł + deposit 2000 zł |
Hostel 8 persons
2 rooms, 1 bathroom, 1 kitchenette
Flat | Day | Week | Month |
---|---|---|---|
Hostel 8 persons | 300 zł | 1400 zł + deposit 1000 zł | 4500 zł + deposit 3000 zł |